Engine Options | MSRP |
114 215LR - M 4.5 MPI 200 A1 | | $ 46,230 |
501 Prop: 19 Alum Merc | | $ 0 |
Color Options | |
050 Hull, Full Color Band | | $ 608 |
390 Hull, Bottom Color - Black | | $ 331 |
Factory Installed Options | |
032 Flooring - Seagrass | | $ 691 |
036 Battery On/Off Switch w/ Safety Key | | $ 105 |
038 Porta-Potti with Dockside Pump out | | $ 185 |
047 Filler Cushion - Aft Walkthru | | $ 346 |
048 Digital Depth Finder w/ Depth Alarm | | $ 358 |
066 Optional Canvas Color | | $ 146 |
075 Stereo Remote(s) Marine Audio | | $ 323 |
083 Adjustable Pedestals for 2 Bucket Seats | | $ 169 |
805 Preferred Equipment Group | | $ 1,343 |
Bilge Pump 1100 GPH Auto/Man |
Bimini Top (Sunbrella) |
Helm Seat w/ Fore & Aft Adj. |
LED Cockpit Lighting |
Stainless Steel Ski Tow |
Marine Audio 160W stereo BT-USB-APP-WB |
Transom Mounted Tilt Switch |
Tilt Steering w/ Locking Detent |
Stainless Steel Multi-Step Bow Ladder |
820 Stainless Steel Hardware Package | | $ 231 |
SS Horn Cover |
SS Cup Holders |
SS Windshield Supports |
SS Grab Handles |
SS Dash Rail |
SS Bimini Top Quick Connects |
SS Vent Covers |
Convenience Package | |
White Gunnel Molding with SS insert | $ 277 | | N/C |
Pressurized Water w/ Bow &Transom Shower | $ 392 | | N/C |
LED Docking Lights - Stainless Steel | $ 304 | | N/C |
Opening Cabin Windows w/ Screen (1 ea) | $ 179 | | N/C |
SS Spring Line Cleats | $ 35 | | N/C |
Windshield w/Side Vent Windows | $ 117 | | N/C |
Cooler 25 qt Igloo (removable) | $ 97 | | N/C |
Dash Accessory Plug 12V | $ 31 | | N/C |
Electronic Engine Hour Meter | $ 80 | | N/C |
Italian Steering Wheel | $ 129 | | N/C |
Ignition Switch w/ Stereo Acc. Position | $ 32 | | N/C |
Twin Sport Bucket w/ Bolster | $ 431 | | N/C |
Cockpit Table with Mount(s) | $ 240 | | N/C |
Freshwater Sink (cockpit) | $ 136 | | N/C |
Molded Fiberglass Cabin Liner | $ 194 | | N/C |
Total Package Value | $ 2,674 | |
MSRP | | $ 51,066 |
|
Dealer Options |
Prep and Make Ready | See Dealer |
Freight | See Dealer |
Trailer: | See Dealer |
|
Total US Dollars | $51,066 |