Engine Options | MSRP |
114 215CR - M 4.5 MPI 200 A1 | | $ 49,838 |
501 Prop: 19 Alum Merc | | $ 0 |
Factory Installed Options | |
004 Full Canvas Set | | $ 803 |
013 Cockpit Cover (Sunbrella) | | $ 735 |
032 Flooring - Seagrass (Standard Layout) | | $ 692 |
036 Battery On/Off Switch w/ Safety Key | | $ 109 |
066 Optional Canvas Color | | $ 152 |
346 Graphics - Hyper (Blue) | | $ 0 |
805 Preferred Equipment Group | | $ 1,409 |
Bilge Pump 1100 GPH Auto/Man |
Bimini Top (Sunbrella) |
Deluxe Bolster Seats (2) |
LED Cockpit Lighting |
Stainless Steel Ski Tow |
Marine Audio 160W stereo BT-USB-APP-WB |
Transom Mounted Tilt Switch |
Tilt Steering w/ Locking Detent |
Stainless Steel Multi-Step Bow Ladder |
820 Stainless Steel Hardware Package | | $ 242 |
SS Horn Cover |
SS Cup Holders |
SS Windshield Supports |
SS Grab Handles |
SS Dash Rail |
SS Bimini Top Quick Connects |
Cabin Windows w/ SS Frame |
SS Vent Covers |
Convenience Package | |
LED Docking Lights - Stainless Steel | $ 304 | | N/C |
Filler Cushion - Bow / Cabin | $ 108 | | N/C |
Dual Bucket Seats w/ Bolster | $ 431 | | N/C |
Pressurized Transom Shower | $ 267 | | N/C |
Cockpit Table with Offset Leg | $ 210 | | N/C |
Cooler 25 qt Igloo (removable) | $ 97 | | N/C |
Dash Accessory Plug 12V | $ 31 | | N/C |
Electronic Engine Hour Meter | $ 80 | | N/C |
Freshwater Sink (cockpit) | $ 136 | | N/C |
Ignition Switch w/ Stereo Acc. Position | $ 32 | | N/C |
Italian Steering Wheel | $ 129 | | N/C |
Marine Audio 160W Stereo BT-USB-APP-WB | $ 399 | | N/C |
Molded Fiberglass Cabin Liner | $ 649 | | N/C |
Opening Cabin Windows w/ Screen (2 ea) | $ 358 | | N/C |
SS Butane Stove w/ Case and Auto Light | $ 106 | | N/C |
SS Spring Line Cleats | $ 35 | | N/C |
White Gunnel Molding with SS insert | $ 277 | | N/C |
Windshield w/Side Vent Windows | $ 117 | | N/C |
Total Package Value | $ 3,766 | |
MSRP | | $ 53,980 |
|
Dealer Options |
Prep and Make Ready | $ 585 |
Freight | $ 863 |
Trailer: 22 4700 R | $ 4,296 |
|
Total US Dollars | $59,724 |
|
South Attleboro Marine Price |
$46,664 |
|
Consumer Savings |
$13,060 |