Engine Options | MSRP |
159 250LR - M 6.2 MPIC 300 B3 | | $ 68,700 |
541 Prop: 24 SS Bravo 3 | | $ 0 |
Color Options | |
050 Hull, Full Color Band | | $ 845 |
Factory Installed Options | |
014 Walk-thru Flap (Sunbrella) | | $ 109 |
016 Side Curtains (Front and Both Sides) | | $ 434 |
017 Cockpit and Bow Cover (Sunbrella) | | $ 1,055 |
030 Dual Battery System w/ VSR & Switch | | $ 298 |
032 Flooring - Seagrass (Standard Layout) | | $ 725 |
041 Battery Charger (110 volt) | | $ 217 |
066 Optional Canvas Color | | $ 152 |
083 Adjustable Pedestals for 2 Bucket Seats | | $ 177 |
084 Filler Cushion - Bow / Cabin | | $ 346 |
313 LED Docking Lights - Stainless Steel | | $ 326 |
314 Blue LED PKG (Underwater & Speaker Lighting) | | $ 609 |
805 Preferred Equipment Group | | $ 1,925 |
Bimini Top (Sunbrella) w/ SS Frame |
Deluxe Bolster Seats (2) |
LED Cockpit Lighting |
Stainless Steel Ski Tow |
Fusion SRX 400 BT-APP-WIFI |
Transom Mounted Tilt Switch |
Tilt Steering w/ Locking Detent |
820 Stainless Steel Hardware Package | | $ 242 |
SS Horn Cover |
SS Cup Holders |
SS Windshield Supports |
SS Grab Handles |
SS Dash Rail |
SS Bimini Top Quick Connects |
Cabin Windows w/ SS Frame |
SS Vent Covers |
Convenience Package | |
Dual Bucket Seats w/ Bolster | $ 431 | | N/C |
Pressurized Transom Shower | $ 267 | | N/C |
Cockpit Table with Offset Leg | $ 240 | | N/C |
Cooler 25 qt Igloo (removable) | $ 97 | | N/C |
Electronic Engine Hour Meter | $ 80 | | N/C |
Freshwater Sink (cockpit) | $ 136 | | N/C |
Ignition Switch w/ Stereo Acc. Position | $ 32 | | N/C |
Italian Steering Wheel | $ 129 | | N/C |
Fusion SRX 400 BT-APP-WIFI | $ 370 | | N/C |
Molded Fiberglass Cabin Liner | $ 194 | | N/C |
Opening Cabin Windows w/ Screen (1 ea) | $ 179 | | N/C |
SS Spring Line Cleats | $ 35 | | N/C |
White Gunnel Molding with SS insert | $ 310 | | N/C |
Windshield w/Side Vent Windows | $ 117 | | N/C |
Total Package Value | $ 2,617 | |
MSRP | | $ 76,160 |
|
Dealer Options |
Prep and Make Ready | $ 850 |
Freight | $ 1,028 |
Trailer: 24 T-5400-R | $ 4,599 |
|
Total US Dollars | $82,637 |
|
South Attleboro Marine Price |
$66,415 |
|
Consumer Savings |
$16,222 |